Number of Household Members | Income Eligible Program | Enhanced Residential Program |
---|---|---|
1 | $37,360 | $37,361 up to $49,689 |
2 | $48,855 | $48,856 up to $64,977 |
3 | $60,351 | $60,352 up to $80,267 |
4 | $71,846 | $71847 up to $95,555 |
5 | $83,341 | $83,342 up to $110,844 |
6 | $94,837 | $94,838 up to $126,133 |
7 | $96,992 | $96,993 up to $128,999 |
8 | $99,147 | $99,148 up to $131,866 |
9 | $101,303 | $101,304 up to $134,733 |
10 | $103,458 | $103,459 up to $137,599 |
About usAll In Energy is a 501(c)3 nonprofit with a mission to advance an inclusive clean energy economy. We bring energy efficiency and renewable energy to underserved communities, while increasing job opportunities for diverse talent in the clean energy industry.
Vertical Divider
|
Quick LinksVertical Divider
|
Have questions? |